Salary guide
The 62 teaching fellow jobs with a salary advertised on UniJobs in the last 12 months typically paid £39,900 to £47,700. Half of them had a mid-point between £40,000 and £52,500.
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Level 2 | £32,600 to £44,300 | £36,100 to £40,000 | 4 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Creative Arts & Design | £49,700 to £53,800 | £42,600 to £52,700 | 9 |
| Medicine & Dentistry | £46,100 to £56,500 | £44,300 to £53,400 | 8 |
| Business & Management | £39,900 to £56,500 | £43,000 to £53,000 | 5 |
| Agriculture, Food & Veterinary Science | £42,300 to £49,800 | £45,500 to £52,000 | 5 |
| Education & Teacher Training | £38,800 to £46,600 | £38,800 to £47,700 | 9 |
| Engineering | £36,600 to £44,700 | – | 3 |
| Nursing & Allied Health | £36,400 to £41,600 | £34,900 to £50,500 | 6 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| West Midlands | £38,800 to £48,600 | £39,700 to £49,900 | 14 |
| Greater London | £40,500 to £47,900 | £40,000 to £52,300 | 11 |
| North West England | £45,300 to £53,200 | £43,000 to £61,300 | 10 |
| South East England | £42,400 to £47,100 | £42,100 to £53,200 | 8 |
| East of England | £38,100 to £51,300 | £37,900 to £53,100 | 6 |
| Scotland | £42,300 to £48,800 | £38,300 to £46,400 | 5 |
| East Midlands | £36,800 to £44,300 | £38,500 to £42,000 | 4 |
Based on 62 adverts on UniJobs in the last 12 months, a typical teaching fellow job paid £39,900 to £47,700 a year, with a typical mid-point of £43,900.
Universities set their own grades. In adverts on UniJobs, teaching fellow jobs were most often advertised at Level 2.
Free job alerts, daily or weekly, with the salary in every listing.
Before you go
Free for candidates. Takes less than a minute.