Salary guide
The 129 researcher jobs with a salary advertised on UniJobs in the last 12 months typically paid £40,000 to £45,700. Half of them had a mid-point between £37,400 and £48,400.
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Architecture, Building & Planning | £56,200 to £62,600 | – | 3 |
| Medicine & Dentistry | £45,700 to £52,900 | £43,700 to £53,400 | 26 |
| Economics | £40,000 to £48,800 | £42,900 to £48,400 | 7 |
| Nursing & Allied Health | £40,000 to £45,700 | £37,300 to £50,900 | 11 |
| Biological Sciences | £39,600 to £45,600 | £35,300 to £42,900 | 9 |
| Sociology, Social Policy & Social Work | £39,800 to £46,000 | £42,600 to £42,700 | 9 |
| Computer Science | £40,700 to £42,000 | £40,700 to £45,500 | 16 |
| Engineering | £38,000 to £41,900 | £35,800 to £42,600 | 12 |
| Earth & Environmental Sciences | £36,900 to £42,500 | £36,400 to £42,900 | 6 |
| Psychology | £35,300 to £39,900 | £33,600 to £43,400 | 13 |
| Business & Management | £35,000 to £37,000 | – | 3 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Greater London | £41,200 to £48,000 | £42,900 to £49,800 | 35 |
| West Midlands | £36,600 to £46,000 | £36,500 to £48,400 | 20 |
| North West England | £37,200 to £41,400 | £33,600 to £43,000 | 20 |
| South East England | £41,100 to £41,900 | £35,300 to £51,300 | 13 |
| Yorkshire and the Humber | £41,100 to £48,800 | £44,300 to £49,800 | 12 |
| South West England | £41,300 to £44,200 | £40,700 to £45,900 | 12 |
| East Midlands | £36,300 to £40,400 | £32,700 to £41,000 | 10 |
| Wales | £34,000 to £37,400 | £21,600 to £37,000 | 6 |
Based on 129 adverts on UniJobs in the last 12 months, a typical researcher job paid £40,000 to £45,700 a year, with a typical mid-point of £42,700.
Universities set their own grades. In adverts on UniJobs, researcher jobs were most often advertised at Grade 5 or Grade 6.
Free job alerts, daily or weekly, with the salary in every listing.
Before you go
Free for candidates. Takes less than a minute.