Salary guide
The 155 university manager jobs with a salary advertised on UniJobs in the last 12 months typically paid £47,400 to £56,500. Half of them had a mid-point between £43,200 and £61,800.
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Business & Management | £71,300 to £80,500 | – | 3 |
| Computer Science | £58,200 to £67,500 | – | 3 |
| Education & Teacher Training | £56,500 to £64,400 | £56,100 to £68,100 | 4 |
| Sport & Exercise Science | £47,400 to £56,500 | – | 3 |
| Medicine & Dentistry | £41,100 to £48,800 | £40,700 to £132,100 | 5 |
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| West Midlands | £47,900 to £57,700 | £48,200 to £64,600 | 32 |
| North West England | £42,000 to £48,300 | £39,500 to £52,300 | 23 |
| South West England | £47,400 to £57,700 | £44,900 to £73,700 | 21 |
| Greater London | £52,500 to £60,100 | £48,900 to £70,800 | 19 |
| South East England | £37,400 to £45,600 | £40,700 to £52,300 | 19 |
| Yorkshire and the Humber | £48,900 to £56,500 | £44,900 to £55,900 | 13 |
| East Midlands | £51,800 to £64,800 | £51,500 to £80,300 | 10 |
| Wales | £46,000 to £46,000 | £31,200 to £48,900 | 5 |
| North East England | £47,400 to £56,500 | £44,300 to £53,000 | 5 |
| Scotland | £50,800 to £58,800 | £54,200 to £57,700 | 4 |
| East of England | £49,500 to £57,200 | £42,600 to £66,600 | 4 |
Based on 155 adverts on UniJobs in the last 12 months, a typical university manager job paid £47,400 to £56,500 a year, with a typical mid-point of £52,000.
Universities set their own grades. In adverts on UniJobs, university manager jobs were most often advertised at Grade 6 or Level 3.
Free job alerts, daily or weekly, with the salary in every listing.
Before you go
Free for candidates. Takes less than a minute.