Salary guide
The 35 it / information services role jobs with a salary advertised on UniJobs in the last 12 months typically paid £39,900 to £46,000. Half of them had a mid-point between £36,300 and £47,200.
| Typical salary | Middle half | Jobs | |
|---|---|---|---|
| Wales | £39,900 to £46,000 | £41,900 to £48,900 | 9 |
| North West England | £28,800 to £31,200 | £28,500 to £35,300 | 7 |
| Greater London | £45,100 to £47,700 | £39,400 to £54,900 | 6 |
| South West England | £39,900 to £47,400 | £42,400 to £48,700 | 4 |
| Yorkshire and the Humber | £41,100 to £48,800 | £41,500 to £50,600 | 4 |
| Scotland | £39,900 to £44,700 | – | 3 |
Based on 35 adverts on UniJobs in the last 12 months, a typical it / information services role job paid £39,900 to £46,000 a year, with a typical mid-point of £42,400.
Free job alerts, daily or weekly, with the salary in every listing.
Before you go
Free for candidates. Takes less than a minute.